Latest league standings in the Vanarama National League.
Vanarama National League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tranmere Rovers | 46 | 23 | 11 | 12 | 76 | 46 | 30 | 80 |
| 2 | Macclesfield Town | 10 | 3 | 4 | 3 | 12 | 12 | 0 | 13 |
| 3 | Gateshead | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 4 | Hartlepool United | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 5 | Wrexham | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 6 | Boreham Wood | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 7 | Sutton United | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 8 | AFC Fylde | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 9 | Eastleigh | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 9 | Maidenhead United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 11 | Woking | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 12 | Aldershot | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 12 | Leyton Orient | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 12 | Solihull Moors | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 15 | Dover Athletic | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| 16 | Barrow | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 17 | Halifax Town | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 18 | Bromley | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| 19 | Ebbsfleet United | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 19 | Torquay United | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 21 | Chester | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
| 21 | Guiseley | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
| 23 | Maidstone United | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 24 | Dagenham & Redbridge | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
